# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Seating Capacity | 6 |
3 | Shell Color | High Gloss White
|
4 | Shell Color | Deluxe Colors |
5 | Dimensions (W x L x H) | 84" x 84" x 40 1/2" |
6 | Dimensions (W x L x H) | 78" x 78" x 34" |
7 | Dry Weight - Lbs. (Kilograms) | 740 (336 kg) |
8 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
9 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
10 | Filled Weight - Lbs. (Kilograms) | 3,577 (1,622 kg) |
11 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
12 | Water Capacity - Gal. (Liters) | 340 (1,287 L) |
13 | Eliminator High Performance Pump BHP = Brake Horsepower | 2 x 6.0 BHP |
14 | Eliminator High Performance ™ Pump BHP = Brake Horsepower Turbo Charge Air Injection System 1 HP / Horse Duty Power | 1 x 2.0 BHP
&
1 x 1 HP Blower |
15 | Operating Voltage 120 volts (can be converted to 220 volts) | 110V/ 240V
|
16 | Operating Voltage | 240V |
17 | Exclusive Stainless Candy Cane Jets (nutless jet body) | 20 |
18 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 49 |
19 | Air Injection Jets | 16 |
20 | Dome Jet with Valve (1 Jet) | 1 |
21 | Water Feature - NEW Spillover LED Waterfall | Low Profile Waterfall LED |
22 | Textured Pillows | Y-Pillow (1) |
23 | New Textured White Pillow(s) | Textured Y-Pillow |
24 | Gate Valve(s) | Yes |
25 | Gate Valve(s) | Yes |
26 | Air Venturi Valve | Yes |
27 | Air Venturi Valve | Yes |
28 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
29 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
30 | LED Spa Lighting | 5" Multi-Color LED |
31 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
32 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP 501G1
TP500 |
33 | Gecko Equipment and Touch Display Topside | Gecko YE.3 w/ in.k1001 Touch control
|
34 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
35 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
36 | WhisperHot Heating System | Titanium heater
1.5 kW at 120 Volts
5.5 kW at 240 volts |
37 | WhisperHot Heating System | 5.5 kW Titanium |
38 | Pressure Treated Cabinet Frame | Yes |
39 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
40 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
41 | 24/7 Filtration Pump System: Fully Programmable Dedicated Pump | Yes |
42 | Pressure Treated Cabinet Frame | Yes |
43 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
44 | ELITE Horizontal Cabinet Panels with (4) Elite II LED Corners
Colors: Grey, Mocha, Lime Oak | Elite PLUS™
Horizontal |
45 | Warranty (Structural) | 10 Years Best In Industry Warranty |
46 | Warranty (Finish) | 3 Years Best In Industry Warranty |
47 | Elite III Spotlight 4x Cabinet Corners LED Lighting & Brushed Stainless Steel Accents | Yes |
48 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
49 | Cabinet Accessible Drain Valve | Yes |
50 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
51 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
52 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
53 | Warranty (Structural) | 10 Years |
54 | Warranty (Cover) | 3 Years Best In Industry Warranty |
55 | Warranty (Finish) | 7 Years |
56 | Warranty (Equipment) | 5 Years |
57 | Warranty (Plumbing) | 5 Years |
58 | Warranty (Cabinet) | 5 Years |
59 | Warranty (Cover) | 3 Years |